2013
| January 21 | Executive Meeting |
| February 4 | Team Rep and Executive Meeting (Team registration begins) |
| March 2 | Meet Mabel social for new and returning players Oasis, 8pm |
| February 25 | Executive Meeting |
| March 11 | Team Rep and Executive Meeting (Team registration ends, $250 deposit due) |
| March 25 | Executive Meeting |
| April/May TBD | Rules Clinic with Softball BC UIC, Pat Dooley Skills Clinics: Batting, Pitching, Fielding, Coaching Gear Swap |
| April 8 | Team Rep and Executive Meeting |
| April 23 | League Start Date |
| April 22 | Executive Meeting |
| May 4 | Mabel Meltdown, Legion on Commercial Drive |
| May 13 | Team Rep and Executive Meeting Rosters and league fees due BUT players can still join teams after this date. LIL registration and fees due |
| May 27 | Executive Meeting |
| June 7, 8, 9 | LIL Tournament. Friday night: beer and burger (location TBD). Saturday night: party (location TBD) |
| June 10 | Team Rep and Executive Meeting |
| June 24 | Executive Meeting |
| July 8 | Team Rep and Executive Meeting (scorebooks due) |
| July 22 | Executive Meeting |
| July 26, 27, 28 | Finals Tournament |
| August TBA | Year Ender Camping Trip |
| September 9 | Annual General Meeting |
| TBD | WESA/Mabel Challenge |




Stay in Touch